Industry Comparison of Pharmacy Counting Devices
FEATURES | Rx COUNT Rx-4 | LEADING POUR-THROUGH | PHARMACY SCALE | MANUAL COUNTING TRAY |
---|---|---|---|---|
Hands-Free Counting | YES | NO | NO | NO |
Multiple Counting Options | YES | NO | NO | NO |
Automatic Direct Vial Filling | YES | NO | NO | NO |
Calibration Free | YES | YES | NO | YES |
Portable Size | YES | YES | YES | YES |
Accuracy | 99.97% | 99.97% | Class II ** | 98.30%* |
Price | $2,499 | $5000+ | $1,500+ | $5.00 |
*National Observational Study of Prescription Dispensing Accuracy and Safety in 50 Pharmacies from Journal of the American Pharmaceutical Association, 5/09/2003
**NTEP Class II devices are generally used in laboratory and higher precision weighing. (10,000 - 100,000 divisions)